Welcome to RHINoVision Decision Support Systems, an innovative concept for multivariate visualization of routine health information | ||
RHINoVision is an open-source Decision Support System that builds on the methodology outlined in the MEASURE Evaluation Building a Web-Based Decision Support System working paper. It features some powerful, interactive visualizations of national Malaria data for 10 PMI Priority Countriess (source: Simulation Data Stakeholders in national governments, ministries of health, and national health programs can use it to make informed decisions on health interventions. The interactive visualizations in the RHINoVision DSS play to the strengths of routine health information system (RHIS) data, in that they empower users with simultaneous visualization of data over time and geography. Why the name RHINoVision? RHINO is the Routine Health Information Network. The Rhino is the spirit animal of the RHINO Organization. But RHINOs don't see very well. So the birds gather on their backs and the Rhinos use the birds to help see. That's RHINoVision. Not only do the birds help the Rhinos monitor and evaluate their situation, the birds can examine the underlying data to improve the quality of the Rhino's skin by keeping them clean and bug-free. That is RHINoVision used by Rhinos to make informed decisions to improve the quality of their lives. Finally, the birds can fly around and have a “birds-eye-view” of everything around, helping Rhinos triangulate data from routine and non-routine sources, thus helping to verify that their data are valid and credible. RHINoVision adapts the principles of Biomimicry to empower users of routine health information. | ||
Concept Document | < | |
Demographic and Health Surveys for 83 Countries | Links to DHS | |
Master Facility List for 50 African Countries | MFL | |
PEPFAR HIV/AIDS data | Dashboards Bivariate and Multivariate Data Triangulation | |
Tuberculosis data for 23 USAID Priority Countries | Dashboards Bivariate and Multivariate Data Triangulation | |
Niger | MFL Imported SNIS data Links to DHS | |
Nigeria | MFL Imported TSHIP Project LQAS Survey data Links to DHS | |
Namibia | MFL Links to DHS | |
Madagascar | MFL Links to DHS | |
Sierra Leone | MFL Links to DHIS 2 Links to DHS | |
Cote d'Ivoire | MFL Links to DHS API Imported Health System Strengthening data | |
The Country data in the RHINoVision DSS Country prototypes are not official data and are for demonstration purposes only. |